Technical Specifications
System Performance |
|
---|---|
Frequency Response (-3 dB) * | 65 Hz – 18 kHz |
Frequency Range (-10 dB) | 52 Hz – 20 kHz |
Recommended High-Pass | 60 Hz – with minimum 24 dB / octave (4th order) Butterworth slope |
Nominal directivity (-6 dB) | Horizontal: 160° |
Nominal directivity (-6 dB) | Vertical: Dependent upon number of elements and line source curvature |
Recommended Crossover Frequency | 1.2 kHz (acoustic, active, external DSP) |
RMS handling capacity ** | LF: 400W HF: 150W |
Maximum SPL @ 1 Meter *** | 132 dB ([WorxAudio] preset) |
Transducers |
|
---|---|
Components | LF: 8” (203.2 mm) x 2; 2” (50.8 mm) voice coil HF: 1.4” Exit (35.56 mm) x 1; 3” (76.2 mm) voice coil |
Nominal Impedance | LF = 4 ohms, HF = 8 ohms, self-powered LF = 4 ohms, HF = 8 ohms, biamped |
Physical |
|
---|---|
Enclosure | Baltic birch plywood, engineered plastics, and aluminum frame |
Finish | Two-part spray catalyzed Polyurea coating on plywood |
Grille | 14-gauge (1.0 mm) perforated steel, powder-coated finish, black |
Environmental | Indoor use only |
Connectors | Two (2) parallel-wired NL4 Neutrik® Speakon® connectors |
Power Amp Connectors | Neutrik® powerCON (AC) XLR M/F (In/Out) or Dante |
Suspension/Mounting | TrueAim® Tour side rigging; optional array frame accessories |
Dimensions | 10.25” H x 24.5” W x 18” D (260.35 mm x 622.3 mm x 457.2 mm) |
Net Weight | 64 lb. (29.02 kg) |
Shipping Weight | 70 lb. (31.75 kg) – approximate with carton |
Product Versions | XL1i-Biamp-Powered, XL1T-Biamp-Powered |
Digital Power Amp | 500W (x1) LF, 500W (x1) HF Digital program processing XLR I/O-DANTE enabled AC powerCON I/O |
Footnotes |
|
---|---|
* | Frequency response and range measured on-axis with anechoic environment. |
** | Power handling tested using pink noise filtered to meet IEC 268-5, 6 dB crest factor, 100 hours, with recommended EQ. |
*** | Peak level measured at 1m under free field conditions using 10 dB crest factor pink noise with specified ([WorxAudio] preset) and corresponding EQ settings. |