Technical Specifications
System Performance |
|
---|---|
Frequency Response (-3 dB) * | 55 Hz – 18 kHz |
Frequency Range (-10 dB) | 47 Hz – 20 kHz |
Recommended High-Pass | 60 Hz – with minimum 24 dB / octave (4th order) Butterworth slope |
Nominal directivity (-6 dB) | Horizontal: 160° |
Nominal directivity (-6 dB) | Vertical: 20° |
Recommended Crossover Frequency | 1.2 kHz (acoustic, active, external DSP) |
RMS handling capacity ** | LF: 1200W HF: 450W |
Maximum SPL @ 1 Meter *** | 139 dB ([WorxAudio] preset) |
Transducers |
|
---|---|
Components | LF: 8” (203.2 mm) x 6; 2” (50.8 mm) voice coil HF: 1.4” Exit (35.56 mm) x 2; 3” (76.2 mm) voice coil |
Nominal Impedance | LF = 5.2 ohms, HF = 3.2 ohms, self powered LF = 4 ohms, HF = 8 ohms, biamped x (3) modules |
Physical |
|
---|---|
Enclosure | Baltic birch plywood, engineered plastics, and aluminum frame |
Finish | Two-part spray catalyzed Polyurea coating on plywood |
Grille | 14-gauge (1.0 mm) perforated steel, powder-coated finish, black |
Environmental | Indoor use only |
Connectors | Two (2) parallel-wired NL4 Neutrik® Speakon® connectors |
Power Amp Connectors | Neutrik® powerCON (AC) XLR M/F (In/Out) or Dante |
Suspension/Mounting | Internal bracket w/ threaded 0.375” flying points (x17) |
Dimensions | 31.1875” H x 24.5” W x 18” D (792.0 mm x 622.3 mm x 457.2 mm) |
Net Weight | 176 lb. (79.83 kg) |
Shipping Weight | 185 lb. (83.91 kg) – approximate with carton |
Product Versions | XL3i-Biamp, X3i-Powered |
Digital Power Amp | PXD-2580 2500W (x1) LF, 800W (x1) HF Digital (100) program processing, LCD readout XLR Transformer Isolated I/O AC powerCON I/O |
Footnotes |
|
---|---|
* | Frequency response and range measured on-axis with anechoic environment. |
** | Power handling tested using pink noise filtered to meet IEC 268-5, 6 dB crest factor, 100 hours, with recommended EQ. |
*** | Peak level measured at 1m under free field conditions using 10 dB crest factor pink noise with specified ([WorxAudio] preset) and corresponding EQ settings. |